Minnesota Arrests: Mugshots and Inmate Records
Uncover the fascinating past and dynamic culture of Minnesota while conveniently accessing essential legal data. Our platform offers a robust tool enabling effortless searches for mugshots, inmate records, and arrest records. With simple navigation, you can delve into the intricacies of the state’s legal framework, uncovering valuable insights and pertinent details.
Embark on a journey to seamless access to critical information, readily available at your fingertips. Our intuitive interface ensures smooth navigation through a vast repository, saving you time and energy. Whether you’re a concerned citizen, legal professional, or simply intrigued by Minnesota’s legal landscape, our platform is your ultimate destination for comprehensive and trustworthy information.
Minnesota Arrests Search Guide
Step | Action | Example |
---|---|---|
1 | Enter First Name | John |
2 | Enter Last Name | Doe |
3 | Select State | Minnesota |
4 | Click Search | |
5 | Retrieve Details | Arrest records, mugshots, inmate information |
Minnesota Arrest Statistics
Minnesota is a state known for its low crime rates and efficient law enforcement. The state keeps a record of monthly and weekly arrests to ensure public safety. In La Crosse County alone, there have been a significant number of arrests and mugshots in recent years.
Monthly and Weekly Arrests
In the past year, La Crosse County has recorded an average of 5000 arrests per month and approximately 1000 arrests per week. These statistics indicate the active role law enforcement plays in maintaining order within the county.
Mugshots and Inmate Records
In conjunction with the arrests, mugshots are taken to provide visual identification of the individuals involved. These mugshots are then stored in the county's inmate records system, ensuring easy access for law enforcement agencies and the justice system.
Importance of Mugshots and Inmate Records
The availability of mugshots and inmate records is crucial in aiding investigations, identifying repeat offenders, and ensuring accurate legal proceedings. It allows law enforcement agencies to maintain a comprehensive database for tracking criminal activities and potential threats to the community.
Sheriff Offices in Minnesota
Minnesota has a total of 90 sheriff offices located throughout the state. These offices play a crucial role in maintaining law and order in their respective regions.
All Sheriff Office Locations
County | Sheriff Office | Address |
---|---|---|
Aitkin | Aitkin County Sheriff's Office | 217 2nd St NW, Aitkin, MN 56431 |
Anoka | Anoka County Sheriff's Office | 13301 Hanson Blvd NW, Andover, MN 55304 |
Becker | Becker County Sheriff's Office | 925 Lake Ave, Detroit Lakes, MN 56501 |
Beltrami | Beltrami County Sheriff's Office | 613 Minnesota Ave NW #303, Bemidji, MN 56601 |
Benton | Benton County Sheriff's Office | 581 Highway 23 NE, Foley, MN 56329 |
Big Stone | Big Stone County Sheriff's Office | 20 SE 2nd St, Ortonville, MN 56278 |
Blue Earth | Blue Earth County Sheriff's Office | 401 Carver Rd, Mankato, MN 56002 |
Brown | Brown County Sheriff's Office | 15 S Washington St, New Ulm, MN 56073 |
Carlton | Carlton County Sheriff's Office | 317 Walnut Ave, Carlton, MN 55718 |
Carver | Carver County Sheriff's Office | 606 E 4th St, Chaska, MN 55318 |
Cass | Cass County Sheriff's Office | 303 Minnesota Ave W, Walker, MN 56484 |
Chippewa | Chippewa County Sheriff's Office | 629 N 11th St, Montevideo, MN 56265 |
Chisago | Chisago County Sheriff's Office | 313 N Main St #100, Center City, MN 55012 |
Clay | Clay County Sheriff's Office | 11 11th St N, Moorhead, MN 56560 |
Clearwater | Clearwater County Sheriff's Office | 213 Main Ave N, Bagley, MN 56621 |
Cook | Cook County Sheriff's Office | 143 Gunflint Trl, Grand Marais, MN 55604 |
Cottonwood | Cottonwood County Sheriff's Office | 902 5th Ave, Windom, MN 56101 |
Crow Wing | Crow Wing County Sheriff's Office | 304 Laurel St, Brainerd, MN 56401 |
Dakota | Dakota County Sheriff's Office | 1580 Highway 55, Hastings, MN 55033 |
Dodge | Dodge County Sheriff's Office | 22 6th St E, Mantorville, MN 55955 |
Douglas | Douglas County Sheriff's Office | 216 7th Ave W, Alexandria, MN 56308 |
Faribault | Faribault County Sheriff's Office | 320 Dr H Russ St, Blue Earth, MN 56013 |
Fillmore | Fillmore County Sheriff's Office | 901 Houston St NW, Preston, MN 55965 |
Freeborn | Freeborn County Sheriff's Office | 411 S Broadway Ave, Albert Lea, MN 56007 |
Goodhue | Goodhue County Sheriff's Office | 430 W 6th St, Red Wing, MN 55066 |
Grant | Grant County Sheriff's Office | 10 2nd St NE, Elbow Lake, MN 56531 |
Hennepin | Hennepin County Sheriff's Office | 350 S 5th St Room 6, Minneapolis, MN 55415 |
Houston | Houston County Sheriff's Office | 306 S Marshall St, Caledonia, MN 55921 |
Hubbard | Hubbard County Sheriff's Office | 301 Court Ave, Park Rapids, MN 56470 |
Isanti | Isanti County Sheriff's Office | 509 18th Ave SW, Cambridge, MN 55008 |
Itasca | Itasca County Sheriff's Office | 440 1st Ave NE, Grand Rapids, MN 55744 |
Jackson | Jackson County Sheriff's Office | 400 Sherman St, Jackson, MN 56143 |
Kanabec | Kanabec County Sheriff's Office | 18 N Vine St, Mora, MN 55051 |
Kandiyohi | Kandiyohi County Sheriff's Office | 2201 NE 23rd St #101, Willmar, MN 56201 |
Kittson | Kittson County Sheriff's Office | 410 5th St S #210, Hallock, MN 56728 |
Koochiching | Koochiching County Sheriff's Office | 715 4th St, International Falls, MN 56649 |
Lac qui Parle | Lac qui Parle County Sheriff's Office | 600 6th St, Madison, MN 56256 |
Lake | Lake County Sheriff's Office | 613 3rd Ave, Two Harbors, MN 55616 |
Lake of the Woods | Lake of the Woods County Sheriff's Office | 206 8th Ave SE #250, Baudette, MN 56623 |
Le Sueur | Le Sueur County Sheriff's Office | 435 E Derrynane St, Le Center, MN 56057 |
Lincoln | Lincoln County Sheriff's Office | 322 N Wallace St, Ivanhoe, MN 56142 |
Lyon | Lyon County Sheriff's Office | 611 W Main St, Marshall, MN 56258 |
McLeod | McLeod County Sheriff's Office | 801 10th St E, Glencoe, MN 55336 |
Mahnomen | Mahnomen County Sheriff's Office | 311 N Main St, Mahnomen, MN 56557 |
Marshall | Marshall County Sheriff's Office | 208 E Colvin Ave #1, Warren, MN 56762 |
Martin | Martin County Sheriff's Office | 201 Lake Ave # 110, Fairmont, MN 56031 |
Meeker | Meeker County Sheriff's Office | 326 N Ramsey Ave, Litchfield, MN 55355 |
Mille Lacs | Mille Lacs County Sheriff's Office | 640 3rd St SE, Milaca, MN 56353 |
Morrison | Morrison County Sheriff's Office | 213 1st Ave SE, Little Falls, MN 56345 |
Mower | Mower County Sheriff's Office | 201 1st St NE, Austin, MN 55912 |
Murray | Murray County Sheriff's Office | 2500 28th St, Slayton, MN 56172 |
Nicollet | Nicollet County Sheriff's Office | 501 S Minnesota Ave, St Peter, MN 56082 |
Nobles | Nobles County Sheriff's Office | 1530 Airport Rd, Worthington, MN 56187 |
Norman | Norman County Sheriff's Office | 16 E 3rd Ave E, Ada, MN 56510 |
Olmsted | Olmsted County Sheriff's Office | 101 4th St SE, Rochester, MN 55904 |
Otter Tail | Otter Tail County Sheriff's Office | 417 W Fir Ave, Fergus Falls, MN 56537 |
Pennington | Pennington County Sheriff's Office | 102 W 1st St, Thief River Falls, MN 56701 |
Pine | Pine County Sheriff's Office | 635 Northridge Dr NW # 100, Pine City, MN 55063 |
Pipestone | Pipestone County Sheriff's Office | 416 S Hiawatha Ave, Pipestone, MN 56164 |
Polk | Polk County Sheriff's Office | 600 Bruce St, Crookston, MN 56716 |
Pope | Pope County Sheriff's Office | 130 E Minnesota Ave, Glenwood, MN 56334 |
Ramsey | Ramsey County Sheriff's Office | 425 Grove St, St Paul, MN 55101 |
Red Lake | Red Lake County Sheriff's Office | 124 Langevin Ave SW, Red Lake Falls, MN 56750 |
Redwood | Redwood County Sheriff's Office | 303 E 3rd St, Redwood Falls, MN 56283 |
Renville | Renville County Sheriff's Office | 105 S 5th St, Olivia, MN 56277 |
Rice | Rice County Sheriff's Office | 118 NW 3rd St, Faribault, MN 55021 |
Rock | Rock County Sheriff's Office | 1000 N Blue Mound Ave, Luverne, MN 56156 |
Roseau | Roseau County Sheriff's Office | 108 1st Ave NW # 1, Roseau, MN 56751 |
St. Louis | St. Louis County Sheriff's Office | 100 N 5th Ave W #103, Duluth, MN 55802 |
Scott | Scott County Sheriff's Office | 301 Fuller St S, Shakopee, MN 55379 |
Sherburne | Sherburne County Sheriff's Office | 13880 Business Center Dr NW, Elk River, MN 55330 |
Sibley | Sibley County Sheriff's Office | 419 Harrison St, Gaylord, MN 55334 |
Stearns | Stearns County Sheriff's Office | 807 Courthouse Square, St Cloud, MN 56303 |
Steele | Steele County Sheriff's Office | 204 E Pearl St, Owatonna, MN 55060 |
Stevens | Stevens County Sheriff's Office | 400 Colorado Ave, Morris, MN 56267 |
Swift | Swift County Sheriff's Office | 301 14th St N #1, Benson, MN 56215 |
Todd | Todd County Sheriff's Office | 115 3rd St S, Long Prairie, MN 56347 |
Traverse | Traverse County Sheriff's Office | 702 2nd Ave N # 4, Wheaton, MN 56296 |
Wabasha | Wabasha County Sheriff's Office | 848 17th St E #1, Wabasha, MN 55981 |
Wadena | Wadena County Sheriff's Office | 415 S Jefferson St, Wadena, MN 56482 |
Waseca | Waseca County Sheriff's Office | 122 3rd Ave NW, Waseca, MN 56093 |
Washington | Washington County Sheriff's Office | 15015 62nd St N, Stillwater, MN 55082 |
Watonwan | Watonwan County Sheriff's Office | 715 3rd Ave S, St James, MN 56081 |
Wilkin | Wilkin County Sheriff's Office | 515 Dacotah Ave, Breckenridge, MN 56520 |
Winona | Winona County Sheriff's Office | 201 W 3rd St, Winona, MN 55987 |
Wright | Wright County Sheriff's Office | 3800 Braddock Ave NE, Buffalo, MN 55313 |
Yellow Medicine | Yellow Medicine County Sheriff's Office | 930 4th St #1, Granite Falls, MN 56241 |
Facilities and Services
The sheriff offices in Minnesota offer a wide range of facilities and services to the public:
Patrol Services
The sheriff offices have dedicated patrol units that cover the entire county, responding to emergencies and ensuring public safety.
Criminal Investigations
Highly skilled detectives are employed by the sheriff offices to investigate crimes, gather evidence, and bring criminals to justice.
Jail Facilities
Each sheriff office has its own jail facility to accommodate individuals who have been arrested. These facilities are well-maintained and adhere to strict standards.
Community Outreach
The sheriff offices actively engage with the community through various outreach programs, including educational seminars, neighborhood watch programs, and community events.
Minnesota Jails
Minnesota is home to several jails that serve the purpose of detaining individuals who have been arrested or convicted of crimes. These jails play a crucial role in maintaining law and order within the state.
All Jails Location
County | Jail | Address |
---|---|---|
Aitkin | Aitkin County Jail | 217 2nd St NW, Aitkin, MN 56431 |
Anoka | Anoka County Jail | 13301 Hanson Blvd NW, Andover, MN 55304 |
Becker | Becker County Jail | 925 Lake Ave, Detroit Lakes, MN 56501 |
Beltrami | Beltrami County Jail | 613 Minnesota Ave NW #303, Bemidji, MN 56601 |
Benton | Benton County Jail | 581 Highway 23 NE, Foley, MN 56329 |
Big Stone | Big Stone County Jail | 20 SE 2nd St, Ortonville, MN 56278 |
Blue Earth | Blue Earth County Jail | 401 Carver Rd, Mankato, MN 56002 |
Brown | Brown County Jail | 15 S Washington St, New Ulm, MN 56073 |
Carlton | Carlton County Jail | 317 Walnut Ave, Carlton, MN 55718 |
Carver | Carver County Jail | 606 E 4th St, Chaska, MN 55318 |
Cass | Cass County Jail | 303 Minnesota Ave W, Walker, MN 56484 |
Chippewa | Chippewa County Jail | 629 N 11th St, Montevideo, MN 56265 |
Chisago | Chisago County Jail | 313 N Main St #100, Center City, MN 55012 |
Clay | Clay County Jail | 11 11th St N, Moorhead, MN 56560 |
Clearwater | Clearwater County Jail | 213 Main Ave N, Bagley, MN 56621 |
Cook | Cook County Jail | 143 Gunflint Trl, Grand Marais, MN 55604 |
Cottonwood | Cottonwood County Jail | 902 5th Ave, Windom, MN 56101 |
Crow Wing | Crow Wing County Jail | 304 Laurel St, Brainerd, MN 56401 |
Dakota | Dakota County Jail | 1580 Highway 55, Hastings, MN 55033 |
Dodge | Dodge County Jail | 22 6th St E, Mantorville, MN 55955 |
Douglas | Douglas County Jail | 216 7th Ave W, Alexandria, MN 56308 |
Faribault | Faribault County Jail | 320 Dr H Russ St, Blue Earth, MN 56013 |
Fillmore | Fillmore County Jail | 901 Houston St NW, Preston, MN 55965 |
Freeborn | Freeborn County Jail | 411 S Broadway Ave, Albert Lea, MN 56007 |
Goodhue | Goodhue County Jail | 430 W 6th St, Red Wing, MN 55066 |
Grant | Grant County Jail | 10 2nd St NE, Elbow Lake, MN 56531 |
Hennepin | Hennepin County Jail | 350 S 5th St Room 6, Minneapolis, MN 55415 |
Houston | Houston County Jail | 306 S Marshall St, Caledonia, MN 55921 |
Hubbard | Hubbard County Jail | 301 Court Ave, Park Rapids, MN 56470 |
Isanti | Isanti County Jail | 509 18th Ave SW, Cambridge, MN 55008 |
Itasca | Itasca County Jail | 440 1st Ave NE, Grand Rapids, MN 55744 |
Jackson | Jackson County Jail | 400 Sherman St, Jackson, MN 56143 |
Kanabec | Kanabec County Jail | 18 N Vine St, Mora, MN 55051 |
Kandiyohi | Kandiyohi County Jail | 2201 NE 23rd St #101, Willmar, MN 56201 |
Kittson | Kittson County Jail | 410 5th St S #210, Hallock, MN 56728 |
Koochiching | Koochiching County Jail | 715 4th St, International Falls, MN 56649 |
Lac qui Parle | Lac qui Parle County Jail | 600 6th St, Madison, MN 56256 |
Lake | Lake County Jail | 613 3rd Ave, Two Harbors, MN 55616 |
Lake of the Woods | Lake of the Woods County Jail | 206 8th Ave SE #250, Baudette, MN 56623 |
Le Sueur | Le Sueur County Jail | 435 E Derrynane St, Le Center, MN 56057 |
Lincoln | Lincoln County Jail | 322 N Wallace St, Ivanhoe, MN 56142 |
Lyon | Lyon County Jail | 611 W Main St, Marshall, MN 56258 |
McLeod | McLeod County Jail | 801 10th St E, Glencoe, MN 55336 |
Mahnomen | Mahnomen County Jail | 311 N Main St, Mahnomen, MN 56557 |
Marshall | Marshall County Jail | 208 E Colvin Ave #1, Warren, MN 56762 |
Martin | Martin County Jail | 201 Lake Ave # 110, Fairmont, MN 56031 |
Meeker | Meeker County Jail | 326 N Ramsey Ave, Litchfield, MN 55355 |
Mille Lacs | Mille Lacs County Jail | 640 3rd St SE, Milaca, MN 56353 |
Morrison | Morrison County Jail | 213 1st Ave SE, Little Falls, MN 56345 |
Mower | Mower County Jail | 201 1st St NE, Austin, MN 55912 |
Murray | Murray County Jail | 2500 28th St, Slayton, MN 56172 |
Nicollet | Nicollet County Jail | 501 S Minnesota Ave, St Peter, MN 56082 |
Nobles | Nobles County Jail | 1530 Airport Rd, Worthington, MN 56187 |
Norman | Norman County Jail | 16 E 3rd Ave E, Ada, MN 56510 |
Olmsted | Olmsted County Jail | 101 4th St SE, Rochester, MN 55904 |
Otter Tail | Otter Tail County Jail | 417 W Fir Ave, Fergus Falls, MN 56537 |
Pennington | Pennington County Jail | 102 W 1st St, Thief River Falls, MN 56701 |
Pine | Pine County Jail | 635 Northridge Dr NW # 100, Pine City, MN 55063 |
Pipestone | Pipestone County Jail | 416 S Hiawatha Ave, Pipestone, MN 56164 |
Polk | Polk County Jail | 600 Bruce St, Crookston, MN 56716 |
Pope | Pope County Jail | 130 E Minnesota Ave, Glenwood, MN 56334 |
Ramsey | Ramsey County Jail | 425 Grove St, St Paul, MN 55101 |
Red Lake | Red Lake County Jail | 124 Langevin Ave SW, Red Lake Falls, MN 56750 |
Redwood | Redwood County Jail | 303 E 3rd St, Redwood Falls, MN 56283 |
Renville | Renville County Jail | 105 S 5th St, Olivia, MN 56277 |
Rice | Rice County Jail | 118 NW 3rd St, Faribault, MN 55021 |
Rock | Rock County Jail | 1000 N Blue Mound Ave, Luverne, MN 56156 |
Roseau | Roseau County Jail | 108 1st Ave NW # 1, Roseau, MN 56751 |
St. Louis | St. Louis County Jail | 4334 Haines Rd, Duluth, MN 55811 |
Scott | Scott County Jail | 301 Fuller St S, Shakopee, MN 55379 |
Sherburne | Sherburne County Jail | 13880 Business Center Dr NW, Elk River, MN 55330 |
Sibley | Sibley County Jail | 419 Harrison St, Gaylord, MN 55334 |
Stearns | Stearns County Jail | 807 Courthouse Square, St Cloud, MN 56303 |
Steele | Steele County Jail | 204 E Pearl St, Owatonna, MN 55060 |
Stevens | Stevens County Jail | 400 Colorado Ave, Morris, MN 56267 |
Swift | Swift County Jail | 301 14th St N #1, Benson, MN 56215 |
Todd | Todd County Jail | 115 3rd St S, Long Prairie, MN 56347 |
Traverse | Traverse County Jail | 702 2nd Ave N # 4, Wheaton, MN 56296 |
Wabasha | Wabasha County Jail | 848 17th St E #1, Wabasha, MN 55981 |
Wadena | Wadena County Jail | 415 S Jefferson St, Wadena, MN 56482 |
Waseca | Waseca County Jail | 122 3rd Ave NW, Waseca, MN 56093 |
Washington | Washington County Jail | 15015 62nd St N, Stillwater, MN 55082 |
Watonwan | Watonwan County Jail | 715 3rd Ave S, St James, MN 56081 |
Wilkin | Wilkin County Jail | 515 Dacotah Ave, Breckenridge, MN 56520 |
Winona | Winona County Jail | 201 W 3rd St, Winona, MN 55987 |
Wright | Wright County Jail | 3800 Braddock Ave NE, Buffalo, MN 55313 |
Yellow Medicine | Yellow Medicine County Jail | 930 4th St #1, Granite Falls, MN 56241 |
Jails Facilities
The jails in Minnesota provide various facilities to ensure the safety and well-being of both inmates and staff. These facilities include:
- Secure cells with surveillance systems
- Visitation areas for family and legal representatives
- Medical and mental health services
- Recreation and exercise areas
- Educational and vocational programs
- Meal services
Exploring the Jail Environment
Minnesota jails are operated by the Sheriff's Office and are designed to provide a secure and controlled environment. The number of arrests made by the Sheriff's Office varies each year, but on average, there are approximately 30,000 arrests made annually.
The Sheriff's Office is responsible for ensuring the safety of both inmates and staff within the jail facilities. They enforce rules and regulations, conduct regular inspections, and provide necessary resources to maintain order.
FAQs
Are Minnesota mugshots considered public records?
Yes, mugshots taken during the arrest and booking process in Minnesota are generally considered public records. They are maintained by law enforcement agencies and may be accessible to the public through various channels.
How can I access Minnesota mugshots online?
Accessing Minnesota mugshots online may vary depending on the jurisdiction. Many county sheriff's offices or law enforcement agencies provide online databases or portals where individuals can search for arrest records and view mugshots of individuals booked into local jails or detention centers.
Are Minnesota inmate records permanent?
Minnesota inmate records are typically maintained by the Minnesota Department of Corrections (DOC) and local law enforcement agencies. While they are not routinely expunged or deleted, specific legal requirements must be met for records to be sealed or expunged. Generally, inmate records are considered permanent for administrative and archival purposes.
What information is included in Minnesota inmate records?
Minnesota inmate records typically contain details about individuals who are incarcerated within the state, including their name, inmate identification number, date of birth, gender, race, physical description, booking details, charges, and incarceration status.
Can I request Minnesota inmate records for a specific individual?
Yes, individuals can typically request Minnesota inmate records for a specific person through the Minnesota Department of Corrections (DOC) or the relevant county sheriff's office. Requests may be subject to certain procedures and fees, and the release of inmate records may be governed by state laws regarding public records and privacy.