Colorado Arrests: Mugshots and Inmate Records
Explore Colorado’s legal landscape through our comprehensive collection of arrest photos and detainee records. Our platform provides a user-friendly interface, offering easy access to essential legal information. Whether you’re a legal professional in need of recent arrests details or a concerned citizen keeping up with law enforcement activities, our repository offers a wealth of data at your fingertips.
Access Colorado’s criminal justice system using our intuitive tool designed for browsing mugshots and prisoner documentation. Effortlessly navigate through detailed arrests records and gain valuable insights into the state’s legal environment. Stay informed and empowered as you explore Colorado’s arrests data, equipped with the knowledge to understand and engage with the complexities of the legal system.
Colorado Arrests Search Guide
Step | Action | Example |
---|---|---|
1 | Enter first name | John |
2 | Enter last name | Doe |
3 | Select state | Colorado |
4 | Click search | N/A |
5 | Retrieve details | Arrest records, mugshots, inmate information |
Colorado Monthly and Weekly Arrest Statistics
In the Colorado Springs Metropolitan Statistical Area, there are an average of 500 arrests made every month and 120 arrests made every week. These statistics indicate the level of law enforcement activity in the area.
Mugshots and Inmate Records
Mugshots and inmate records are an integral part of the criminal justice system in the Colorado Springs Metropolitan Statistical Area. Mugshots provide visual documentation of individuals who have been arrested, while inmate records contain detailed information about their charges, sentencing, and incarceration.
The availability of mugshots and inmate records ensures transparency and accountability in the criminal justice process. It allows the public to access information about individuals who have been arrested and provides insight into the enforcement of laws in the Colorado Springs Metropolitan Statistical Area.
Sheriff Offices in Colorado
Colorado is home to a total of 64 sheriff offices, each serving their respective counties. These offices play a crucial role in maintaining law and order within their jurisdictions.
All Sheriff Offices Locations
Name | Location | Address |
---|---|---|
Adams County Sheriff’s Office | Brighton | 332 N. 19th Ave., Brighton, CO 80601 |
Alamosa County Sheriff’s Office | Alamosa | 1315 17th St., Alamosa, CO 81101 |
Arapahoe County Sheriff’s Office | Centennial | 13101 E. Broncos Pkwy., Centennial, CO 80112 |
Archuleta County Sheriff’s Office | Pagosa Springs | 449 San Juan St., Pagosa Springs, CO 81147 |
Baca County Sheriff’s Office | Springfield | 265 E 2nd Ave, Springfield, CO 81073 |
Bent County Sheriff’s Office | Las Animas | 11100 Co Rd GG.5, Las Animas, CO 81054 |
Boulder County Sheriff’s Office | Boulder | 5600 Flatiron Pkwy., Boulder, CO 80301 |
Broomfield County Sheriff’s Office | Broomfield | 7 Descombes Dr., Broomfield, CO 80020 |
Chaffee County Sheriff’s Office | Salida | 641 W. 3rd St., Salida, CO 81201 |
Cheyenne County Sheriff’s Office | Cheyenne Wells | 91 E 1st St., Cheyenne Wells, CO 80810 |
Clear Creek County Sheriff’s Office | Georgetown | 405 Argentine St., Georgetown, CO 80444 |
Conejos County Sheriff’s Office | Conejos | 14044 Co Rd G, Conejos, CO 81129 |
Costilla County Sheriff’s Office | San Luis | 103 Gaspar St., San Luis, CO 81152 |
Crowley County Sheriff’s Office | Ordway | 110 E. 6th St., Ordway, CO 81063 |
Custer County Sheriff’s Office | Westcliffe | 702 Rosita Ave., Westcliffe, CO 81252 |
Delta County Sheriff’s Office | Delta | 555 Palmer St., Delta, CO 81416 |
Denver Sheriff Department | Denver | 10500 E. Smith Rd., Denver, CO 80239 |
Dolores County Sheriff’s Office | Dove Creek | 409 Main St., Dove Creek, CO 81324 |
Douglas County Sheriff’s Office | Castle Rock | 4000 Justice Way, Castle Rock, CO 80109 |
Eagle County Sheriff’s Office | Eagle | 0885 E. Chambers Ave., Eagle, CO 81631 |
El Paso County Sheriff’s Office | Colorado Springs | 27 E. Vermijo Ave., Colorado Springs, CO 80903 |
Elbert County Sheriff’s Office | Kiowa | 751 Ute Ave., Kiowa, CO 80117 |
Fremont County Sheriff’s Office | Cañon City | 100 Justice Center Rd., Cañon City, CO 81212 |
Garfield County Sheriff’s Office | Glenwood Springs | 107 8th St., Glenwood Springs, CO 81601 |
Gilpin County Sheriff’s Office | Central City | 2960 Dory Hill Rd., Black Hawk, CO 80422 |
Grand County Sheriff’s Office | Hot Sulphur Springs | 670 Spring St., Hot Sulphur Springs, CO 80451 |
Gunnison County Sheriff’s Office | Gunnison | 510 W. Bidwell Ave., Gunnison, CO 81230 |
Hinsdale County Sheriff’s Office | Lake City | 311 N. Henson St., Lake City, CO 81235 |
Huerfano County Sheriff’s Office | Walsenburg | 500 S. Albert Ave., Walsenburg, CO 81089 |
Jackson County Sheriff’s Office | Walden | 396 Lafever St., Walden, CO 80480 |
Jefferson County Sheriff’s Office | Golden | 200 Jefferson County Pkwy., Golden, CO 80419 |
Kiowa County Sheriff’s Office | Eads | 1305 Goff St., Eads, CO 81036 |
Kit Carson County Sheriff’s Office | Burlington | 251 16th St., Burlington, CO 80807 |
La Plata County Sheriff’s Office | Durango | 742 Turner Dr., Durango, CO 81303 |
Lake County Sheriff’s Office | Leadville | 505 Harrison Ave., Leadville, CO 80461 |
Larimer County Sheriff’s Office | Fort Collins | 2501 Midpoint Dr., Fort Collins, CO 80525 |
Las Animas County Sheriff’s Office | Trinidad | 2309 E. Main St., Trinidad, CO 81082 |
Lincoln County Sheriff’s Office | Hugo | 103 3rd Ave., Hugo, CO 80821 |
Logan County Sheriff’s Office | Sterling | 110 Riverview Rd., Sterling, CO 80751 |
Mesa County Sheriff’s Office | Grand Junction | 215 Rice St., Grand Junction, CO 81501 |
Mineral County Sheriff’s Office | Creede | 1201 N. Main St., Creede, CO 81130 |
Moffat County Sheriff’s Office | Craig | 800 W. 1st St., Craig, CO 81625 |
Montezuma County Sheriff’s Office | Cortez | 730 E. Driscoll St., Cortez, CO 81321 |
Montrose County Sheriff’s Office | Montrose | 1200 N. Grand Ave., Montrose, CO 81401 |
Morgan County Sheriff’s Office | Fort Morgan | 801 E. Beaver Ave., Fort Morgan, CO 80701 |
Otero County Sheriff’s Office | La Junta | 222 E. 2nd St., La Junta, CO 81050 |
Ouray County Sheriff’s Office | Ouray | 541 4th St., Ouray, CO 81427 |
Park County Sheriff’s Office | Fairplay | 1180 CR 16, Fairplay, CO 80440 |
Phillips County Sheriff’s Office | Holyoke | 221 Interocean Ave., Holyoke, CO 80734 |
Pitkin County Sheriff’s Office | Aspen | 506 E. Main St., Aspen, CO 81611 |
Prowers County Sheriff’s Office | Lamar | 103 E. Oak St., Lamar, CO 81052 |
Pueblo County Sheriff’s Office | Pueblo | 909 Court St., Pueblo, CO 81003 |
Rio Blanco County Sheriff’s Office | Meeker | 355 4th St., Meeker, CO 81641 |
Rio Grande County Sheriff’s Office | Del Norte | 640 Cherry St., Del Norte, CO 81132 |
Routt County Sheriff’s Office | Steamboat Springs | 2025 Shield Dr., Steamboat Springs, CO 80487 |
Saguache County Sheriff’s Office | Saguache | 530 5th St., Saguache, CO 81149 |
San Juan County Sheriff’s Office | Silverton | 1557 Greene St., Silverton, CO 81433 |
San Miguel County Sheriff’s Office | Telluride | 684 County Rd 63L, Telluride, CO 81435 |
Sedgwick County Sheriff’s Office | Julesburg | 315 Cedar St., Julesburg, CO 80737 |
Summit County Sheriff’s Office | Breckenridge | 501 N. Park Ave., Breckenridge, CO 80424 |
Teller County Sheriff’s Office | Divide | 11400 W. Hwy 24, Divide, CO 80814 |
Washington County Sheriff’s Office | Akron | 26861 Hwy 34, Akron, CO 80720 |
Weld County Sheriff’s Office | Greeley | 1950 O St., Greeley, CO 80631 |
Yuma County Sheriff’s Office | Wray | 310 Ash St., Wray, CO 80758 |
Facilities for People and Sheriff
The sheriff offices in Colorado are equipped with state-of-the-art facilities to effectively serve the community and carry out their duties. These facilities include:
- Modern communication systems for effective coordination
- Detention centers for holding individuals in custody
- Training facilities to ensure continuous professional development
- Administrative offices for managing operations
Colorado Jails
In Colorado, there are a total of 100 jails scattered across the state. These jails serve as facilities for the incarceration of individuals who have been arrested and are awaiting trial or serving their sentences.
All Jails Locations
Name | Location | Address |
---|---|---|
Adams County Detention Facility | Brighton | 150 N 19th Ave., Brighton, CO 80601 |
Alamosa County Jail | Alamosa | 1315 17th St., Alamosa, CO 81101 |
Arapahoe County Detention Center | Centennial | 7375 S Potomac St., Centennial, CO 80112 |
Archuleta County Jail | Pagosa Springs | 449 San Juan St., Pagosa Springs, CO 81147 |
Baca County Jail | Springfield | 265 E 2nd Ave, Springfield, CO 81073 |
Bent County Jail | Las Animas | 11100 Co Rd GG.5, Las Animas, CO 81054 |
Boulder County Jail | Boulder | 3200 Airport Rd., Boulder, CO 80301 |
Broomfield County Detention Center | Broomfield | 11600 Ridge Pkwy., Broomfield, CO 80021 |
Chaffee County Detention Facility | Salida | 148 Crestone Ave., Salida, CO 81201 |
Cheyenne County Jail | Cheyenne Wells | 91 E 1st St., Cheyenne Wells, CO 80810 |
Clear Creek County Jail | Georgetown | 405 Argentine St., Georgetown, CO 80444 |
Conejos County Jail | Conejos | 14044 Co Rd G, Conejos, CO 81129 |
Costilla County Jail | San Luis | 103 Gaspar St., San Luis, CO 81152 |
Crowley County Correctional Facility | Olney Springs | 6564 Hwy 96, Olney Springs, CO 81062 |
Custer County Jail | Westcliffe | 702 Rosita Ave., Westcliffe, CO 81252 |
Delta County Jail | Delta | 555 Palmer St., Delta, CO 81416 |
Denver County Jail | Denver | 10500 E. Smith Rd., Denver, CO 80239 |
Dolores County Jail | Dove Creek | 409 Main St., Dove Creek, CO 81324 |
Douglas County Detention Facility | Castle Rock | 4000 Justice Way, Castle Rock, CO 80109 |
Eagle County Detention Facility | Eagle | 0885 E. Chambers Ave., Eagle, CO 81631 |
El Paso County Criminal Justice Center | Colorado Springs | 2739 E. Las Vegas St., Colorado Springs, CO 80906 |
Elbert County Jail | Kiowa | 751 Ute Ave., Kiowa, CO 80117 |
Fremont County Jail | Cañon City | 100 Justice Center Rd., Cañon City, CO 81212 |
Garfield County Jail | Glenwood Springs | 107 8th St., Glenwood Springs, CO 81601 |
Gilpin County Jail | Central City | 2960 Dory Hill Rd., Black Hawk, CO 80422 |
Grand County Jail | Hot Sulphur Springs | 670 Spring St., Hot Sulphur Springs, CO 80451 |
Gunnison County Jail | Gunnison | 510 W. Bidwell Ave., Gunnison, CO 81230 |
Hinsdale County Jail | Lake City | 311 N. Henson St., Lake City, CO 81235 |
Huerfano County Jail | Walsenburg | 500 S. Albert Ave., Walsenburg, CO 81089 |
Jackson County Jail | Walden | 396 Lafever St., Walden, CO 80480 |
Jefferson County Detention Facility | Golden | 200 Jefferson County Pkwy., Golden, CO 80419 |
Kit Carson County Jail | Burlington | 251 16th St., Burlington, CO 80807 |
La Plata County Jail | Durango | 742 Turner Dr., Durango, CO 81303 |
Lake County Jail | Leadville | 505 Harrison Ave., Leadville, CO 80461 |
Larimer County Jail | Fort Collins | 2405 Midpoint Dr., Fort Collins, CO 80525 |
Las Animas County Jail | Trinidad | 2309 E. Main St., Trinidad, CO 81082 |
Lincoln County Jail | Hugo | 103 3rd Ave., Hugo, CO 80821 |
Logan County Jail | Sterling | 110 Riverview Rd., Sterling, CO 80751 |
Mesa County Detention Facility | Grand Junction | 215 Rice St., Grand Junction, CO 81501 |
Mineral County Jail | Creede | 1201 N. Main St., Creede, CO 81130 |
Moffat County Jail | Craig | 800 W. 1st St., Craig, CO 81625 |
Montezuma County Jail | Cortez | 730 E. Driscoll St., Cortez, CO 81321 |
Montrose County Jail | Montrose | 1200 N. Grand Ave., Montrose, CO 81401 |
Morgan County Jail | Fort Morgan | 801 E. Beaver Ave., Fort Morgan, CO 80701 |
Otero County Jail | La Junta | 222 E. 2nd St., La Junta, CO 81050 |
Ouray County Jail | Ouray | 541 4th St., Ouray, CO 81427 |
Park County Jail | Fairplay | 1180 CR 16, Fairplay, CO 80440 |
Phillips County Jail | Holyoke | 221 Interocean Ave., Holyoke, CO 80734 |
Pitkin County Jail | Aspen | 506 E. Main St., Aspen, CO 81611 |
Prowers County Jail | Lamar | 103 E. Oak St., Lamar, CO 81052 |
Pueblo County Jail | Pueblo | 909 Court St., Pueblo, CO 81003 |
Rio Blanco County Jail | Meeker | 355 4th St., Meeker, CO 81641 |
Rio Grande County Jail | Del Norte | 640 Cherry St., Del Norte, CO 81132 |
Routt County Jail | Steamboat Springs | 2025 Shield Dr., Steamboat Springs, CO 80487 |
Saguache County Jail | Saguache | 530 5th St., Saguache, CO 81149 |
San Juan County Jail | Silverton | 1557 Greene St., Silverton, CO 81433 |
San Miguel County Jail | Telluride | 684 County Rd 63L, Telluride, CO 81435 |
Sedgwick County Jail | Julesburg | 315 Cedar St., Julesburg, CO 80737 |
Summit County Jail | Breckenridge | 501 N. Park Ave., Breckenridge, CO 80424 |
Teller County Jail | Divide | 11400 W. Hwy 24, Divide, CO 80814 |
Washington County Jail | Akron | 26861 Hwy 34, Akron, CO 80720 |
Weld County Jail | Greeley | 1950 O St., Greeley, CO 80631 |
Yuma County Jail | Wray | 310 Ash St., Wray, CO 80758 |
These jails offer various facilities to ensure the safety and well-being of both staff and inmates. Each jail is equipped with proper security measures, including surveillance systems, secure entrances, and regular patrols. Additionally, they provide necessary amenities such as food services, medical care, and recreational activities for inmates.
The jail environment is closely monitored by the sheriff’s office. The sheriff’s office is responsible for maintaining order within the jails, overseeing the transport of inmates, and ensuring the overall security of the facilities. With a dedicated staff, the sheriff’s office ensures that all necessary protocols are followed to guarantee the safety of both inmates and personnel.
On average, the sheriff’s office makes approximately 15,000 arrests annually. These arrests can vary from minor offenses to serious crimes. The sheriff’s office plays a crucial role in processing these individuals and placing them in the appropriate jail facilities.
FAQs
What is the significance of monthly and weekly arrest statistics in the Colorado Springs Metropolitan Statistical Area?
In the Colorado Springs Metropolitan Statistical Area, there are an average of 500 arrests made every month and 120 arrests made every week. These statistics provide valuable insight into the level of law enforcement activity in the area. By tracking the number of arrests, law enforcement agencies can monitor crime rates, identify trends, and allocate resources accordingly. It helps them gauge the effectiveness of their strategies and interventions in maintaining public safety.
Why are mugshots and inmate records important in the criminal justice system?
Mugshots and inmate records play a crucial role in the criminal justice system of the Colorado Springs Metropolitan Statistical Area. Mugshots provide visual documentation of individuals who have been arrested, serving as a record of their physical appearance at the time of arrest. These photographs serve various purposes, including identification, evidence, and public awareness.
Inmate records, on the other hand, contain detailed information about individuals who have been arrested, including their charges, sentencing, and incarceration. They offer a comprehensive overview of an individual’s involvement in the criminal justice system and help in tracking their journey through the legal process. Inmate records are vital for law enforcement agencies, courts, and correctional facilities to manage and monitor the status and history of individuals within the system.
How do mugshots and inmate records promote transparency and accountability?
The availability of mugshots and inmate records ensures transparency and accountability in the criminal justice process of the Colorado Springs Metropolitan Statistical Area. These records are accessible to the public, allowing them to obtain information about individuals who have been arrested and gain insight into the enforcement of laws in the area.
Transparency is essential for maintaining public trust in the criminal justice system. By making mugshots and inmate records accessible, the system demonstrates its commitment to openness and provides an opportunity for individuals to understand and participate in the process. It allows citizens to monitor arrests, track case outcomes, and hold the system accountable for its actions.
How can the public access mugshots and inmate records in the Colorado Springs Metropolitan Statistical Area?
In the Colorado Springs Metropolitan Statistical Area, mugshots and inmate records are typically accessible through various channels. Law enforcement agencies often have online portals or databases where the public can search for and view mugshots and inmate records. Additionally, local courts and correctional facilities may have their own systems in place for accessing these records.
It is important to note that while mugshots and inmate records are generally considered public information, there may be certain restrictions or guidelines regarding their release. Privacy concerns, ongoing investigations, or specific legal requirements may limit the availability of some records. However, in most cases, individuals can obtain mugshots and inmate records by following the designated procedures set by the relevant authorities.
What insights can be gained from mugshots and inmate records in the Colorado Springs Metropolitan Statistical Area?
Mugshots and inmate records provide valuable insights into the criminal justice system of the Colorado Springs Metropolitan Statistical Area. By analyzing these records, researchers, policymakers, and law enforcement agencies can gain a deeper understanding of various aspects, including crime trends, demographics of individuals involved in criminal activities, and the effectiveness of interventions.